Private Dunthore retreat in coveted Birdshill neighborhood is set on a beautifully landscaped .58 acre lot. Main level living with quality hardwoods, built-ins, finishes & two fireplaces. 4th bedroom is non-conforming. Convenient to downtown Portland and Lake Oswego as well as Tryon Creek State Park. Unincorporated Clackamas County = lower taxes. Have it all--Forest Hills Elementary,Lake Oswego High, master on main & private location!
Elementary School |
Middle School |
High School |
Forest Hills Distance: 0.77 Miles |
Lake Oswego Distance: 2.08 Miles |
Lake Oswego Distance: N/A Miles |
Price History
8/19/2019 | Listed $1,058,000 |
10/4/2019 | 2% - $1,039,000 |
11/8/2019 | 2% - $1,024,900 |
12/5/2019 | 1% - $1,019,900 |
Accessibility | One Level, Built-in Lighting, Natural Lighting, Garage on Main, Main Floor Bedroom w/Bath |
Association Y/N | No |
MLS Area | Portland West, Raleigh Hills |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | DUNTHORPE |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | http://cdn-mls.s3.amazonaws.com/rmls/RMLS_19275110/clip.mp4 |
Virtualtoururlunbranded | https://vu.exposiohdr.com/99-sw-midvale-rd-portland-or-97219-468897?agents=false |
Year Built Details | Remodeled |
Interior Features
2ndbedroomfeatures | Built in Features, Wall to Wall Carpet, Double Closet |
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Wall to Wall Carpet, Closet |
Add. Room 2 Description | Laundry |
Add. Room 2 Features | Built in Features, Storage, Sink |
Add. Room 3 Description | Workshop |
Add. Room Features | Built in Features, Storage, Wall to Wall Carpet, Sink, Closet |
Additionalroom1length | 11 |
Additionalroom1level | Lower |
Additionalroom1sqft | 121 |
Additionalroom1width | 11 |
Additionalroom2length | 22 |
Additionalroom2level | Lower |
Additionalroom2sqft | 242 |
Additionalroom2width | 11 |
Additionalroom3length | 19 |
Additionalroom3level | Lower |
Additionalroom3sqft | 209 |
Additionalroom3width | 11 |
Appliances | Microwave, Disposal, Gas Appliances, Built-in Oven, Free-Standing Refrigerator, Granite, Cooktop, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 10 |
Bedroom2sqft | 132 |
Bedroom3sqft | 110 |
Dining Room Features | Built in Features, Hardwood Floors, Living Room/Dining Room Combo |
Dining Room Length | 13 |
Dining Room Level | Main |
Dining Room Sq Ft | 143 |
Dining Room Width | 11 |
Family Room Length | 25 |
Family Room Level | Lower |
Family Room Sq Ft | 325 |
Family Room Width | 13 |
Familyroomfeatures | Built in Features, Fireplace, Wet Bar |
Fireplace Features | Gas, Wood Burning |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 0 |
Heating | Hot Water, Radiant |
Hot Water | Gas |
Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Wall to Wall Carpet, Soaking Tub, Granite, Concrete Floor |
Kitchen Features | Eat Bar, Gourmet Kitchen, Kitchen/Dining Room Combo |
Kitchen Length | 16 |
Kitchen Level | Main |
Kitchen Sq Ft | 176 |
Kitchen Width | 11 |
Living Room Features | Built in Features, Fireplace, Hardwood Floors |
Living Room Length | 22 |
Living Room Level | Main |
Living Room Width | 14 |
Master Bed Level | Main |
Master Bedroom Length | 19 |
Master Bedroom Width | 11 |
Master Features | Suite, Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 209 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 0 |
Partial Baths on Upper Level | 0 |
Room Features | Built in Features, Eat Bar, Fireplace, Gourmet Kitchen, Hardwood Floors, Kitchen/Dining Room Combo, Living Room/Dining Room Combo, Storage, Suite, Wet Bar, Walk in Closet, Wall to Wall Carpet, Double Closet, Sink |
Sqftlowerleveltotal | 1440 |
Sqftmainleveltotal | 1640 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Architectural Style | Traditional |
Building Area Total | 3080 |
Exterior Description | Brick, Lap Siding |
Exterior Features | Garden, Patio, Porch, Vinyl Window-Double Paned, Yard, Raised Beds |
Foundation Details | Finished, Slab, Concrete Perimeter |
Garage Type | Attached |
Lot Dimensions | 25, 221 SF |
Lot Features | Corner, Level, Private |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.58 |
Roof | Shake |
Sewer | Septic Tank |
Total Parking | 2 |
View | Trees/Woods |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Windermere Realty Trust