Million Dollar Views! On the market for the first time, this custom-built Oregon City Estate sits on 10 acres and offers panoramic views overlooking the Willamette River. This breathtaking home features extensive woodwork, gourmet kitchen w/slate floors, generous spaces and detailed craftsmanship throughout. Has separate self-contained living quarters. 4-car garage with shop area, RV hookup. Lot may be divisible/buildable.
Elementary School |
Middle School |
High School |
Carus Distance: 4.87 Miles |
Baker Prairie Distance: 3.17 Miles |
Canby Distance: 3.75 Miles |
Price History
10/6/2019 | Listed $1,699,900 |
10/17/2019 | 1% - $1,689,900 |
Association Y/N | No |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | http://pdxrealestatephotography.com/20909-south-end-rd-oregon-city-or/ |
Year Built Details | Approximately |
Zoning | RRFF5 |
Interior Features
Add. Room 1 Description | 2nd Kitchen |
Add. Room 2 Description | Den |
Add. Room 3 Description | 2nd Master Bedroom |
Additionalroom1level | Upper |
Additionalroom2level | Main |
Additionalroom3level | Upper |
Appliances | Microwave, Down Draft, Pantry, Tile, Double Oven, Granite, Cooktop, Stainless Steel Appliance(s) |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Level | Upper |
Bedroom 3 Level | Upper |
Cooling | Central Air |
Dining Room Level | Main |
Family Room Level | Upper |
Fireplace Features | Wood Burning |
Fueldescription | Electricity, Gas |
Full Baths on Lower Level | 0 |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 2 |
Heating | Forced Air, Mini Split |
Hot Water | Electricity, Gas |
Interior Features | Ceiling Fan(s), Hardwood Floors, Wall to Wall Carpet, Separate Living Quarters/Apartment/Aux Living Unit, Wood Floors, Granite, Slate Flooring, Wainscoting, 3rd Floor, 4th Floor |
Kitchen Level | Main |
Living Room Level | Main |
Master Bed Level | Upper |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Sqftlowerleveltotal | 670 |
Sqftmainleveltotal | 1826 |
Sqftoptionalleveltotal | 202 |
Sqftupperleveltotal | 3146 |
Total Bathrooms | 4.1 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Exterior Features
Architectural Style | Victorian |
Building Area Total | 5844 |
Exterior Description | Lap Siding |
Exterior Features | Deck, Porch, RV Parking, Sauna, Tool Shed, Private Road, RV Hookup, Second Garage, Water Feature, Yard |
Foundation Details | Crawl Space, Daylight, Partially Finished |
Garage Type | Attached |
Lot Features | Level, Sloped, Trees |
Lot Size | 7 to 9.99 Acres |
Lot Size Acres | 10.07 |
Roof | Composition |
Sewer | Septic Tank |
Total Parking | 4 |
View | River, Trees/Woods |
View Y/N | Yes |
Water Source | Well |
Listing Provided Courtesy Of: MORE Realty