Latest build from Lifestyle Homes perfectly blends modern aesthetics & NW craftstman style. Main level living w/ master retreat + lux bath, den and laundry. Premier finishes, built-ins throughout, gourmet kit/dining/great room on main as well. Daylight basement w/ ensuite bed/bath, additional bedrooms and bath plus large media/entertaining room. High Efficiency features throughout. 2 car Off-street parking pad under construction.
Elementary School |
Middle School |
High School |
Hallinan Distance: 0.67 Miles |
Lakeridge Distance: 3.2 Miles |
Lakeridge Distance: 1.66 Miles |
Price History
12/7/2017 | Listed $1,375,000 |
3/23/2018 | 6% - $1,299,900 |
Accessibility | Ground Level, Garage on Main, Utility room on main |
Association Y/N | No |
MLS Area | Lake Oswego, West Linn |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Terms | Cash, Conventional |
Videotoururl | https://player.vimeo.com/video/245998960 |
Year Built Details | New Construction |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
3rdbedroomfeatures | Wall to Wall Carpet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Bathroom, Suite, Wall to Wall Carpet |
Add. Room 2 Description | Den/Office |
Add. Room 2 Features | Wall to Wall Carpet |
Add. Room 3 Description | Wine Cellar |
Add. Room 3 Features | Built-ins |
Add. Room Features | Bathroom, Built-ins, Suite, Wall to Wall Carpet |
Additionalroom1length | 17 |
Additionalroom1level | Lower |
Additionalroom1sqft | 204 |
Additionalroom1width | 12 |
Additionalroom2length | 14 |
Additionalroom2level | Main |
Additionalroom2sqft | 168 |
Additionalroom2width | 12 |
Additionalroom3length | 9 |
Additionalroom3level | Lower |
Additionalroom3sqft | 54 |
Additionalroom3width | 6 |
Appliances | Built-in Microwave, Built-in Range, Built-in Refrigerator, Built-in Dishwasher, Disposal, Island, Pantry, Built-in Double Oven, Stainless Steel Appliance(s), Quartz |
Bathslowerleveltotal | 2.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Lower |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 12 |
Bedroom2sqft | 143 |
Bedroom3sqft | 156 |
Dining Room Features | Hardwood Floors, Sliding Door |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 238 |
Dining Room Width | 17 |
Family Room Length | 32 |
Family Room Level | Lower |
Family Room Sq Ft | 640 |
Family Room Width | 20 |
Familyroomfeatures | Built-ins, Book Shelves, Wall to Wall Carpet |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 2 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 0 |
Heating | FOR-95+ |
Hot Water | Tankless |
Interior Features | Built-in Vacuum, Garage Door Opener, Hardwood Floors, Laundry, Vaulted, Wall to Wall Carpet, High Ceilings, Soaking Tub, Quartz |
Kitchen Features | Eat Bar, Island, Pantry |
Kitchen Length | 20 |
Kitchen Level | Main |
Kitchen Sq Ft | 260 |
Kitchen Width | 13 |
Living Room Features | Fireplace, Hardwood Floors, Vaulted |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 18 |
Master Bedroom Width | 16 |
Master Features | Fireplace, Suite, Walk in Closet |
Master Sq Ft | 288 |
Other Rooms | Den/Office, Wine Cellar, Bedroom 4 |
Partial Baths on Lower Level | 0 |
Partial Baths on Main Level | 1 |
Partial Baths on Upper Level | 0 |
Room Features | Bathroom, Built-ins, Book Shelves, Eat Bar, Fireplace, Hardwood Floors, Island, Pantry, Sliding Door, Suite, Vaulted, Walk in Closet, Wall to Wall Carpet |
Sqftlowerleveltotal | 1927 |
Sqftmainleveltotal | 2408 |
Sqftupperleveltotal | 0 |
Total Bathrooms | 3.1 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Architectural Style | Craftsman, NW Contemporary |
Building Area Total | 4336 |
Exterior Description | Lap Siding, Stone |
Exterior Features | Porch, Covered Deck |
Farmyn | No |
Foundation | Daylight, Finished |
Garage Type | Attached |
Lot Features | Private, Trees, Gentle Sloping |
Lot Size | 20, 000 SqFt to .99 Acres |
Lot Size Acres | 0.53 |
Parking Features | Off Street Parking |
Roof | Composition |
Sewer | Public |
Total Parking | 2 |
View | Trees, Seasonal |
View Y/N | Yes |
Water Source | Public |
Listing Provided Courtesy Of: Hasson Company